Click here to download E-Brochure
TN RERA NO: TN/01/Building/0204/2022 | www.rera.tn.gov.in
Click here to download E-Brochure
TN RERA NO: TN/01/Building/0204/2022 | www.rera.tn.gov.in
welcomes you!
Welcome to the world of nonchalance and pure bliss. Orville from Sanjay Homes is diligently engineered to be a holistic residential solution with utmost Vaastu compliance, and pleasant ambience for you to kick-start a new episode of life in Selaiyur, Tambaram.
Orville is developed as a premium apartment with calm and secure ambience to make family settlements. Surprisingly, the mother earth gets you the tastiest ground water at just 10 to 20ft. depth which is of paramount importance as you seek a place to reside.
This construction is located in close proximities to elite schools, commercial complex, Hospitals, Banks, Temples, ATMs, and more to add convenience to your lifestyle. That said, you will be served by the Tambaram railway station to commute to other city regions.
Get to enjoy the well-aerated, brightly-lit apartment units at Tambaram that is sure to give you a promising lifestyle you have aspired for years.
Dwelling Units
3 BHK Units – 20 Nos.
2.5 BHK Units – 10 Nos.
Awe-inspiring Green Concepts at Orville
FLAT | FLAT TYPE | FLAT NUMBER | BUILT UP AREA | UDS | AVAILABILITY |
A | 3 BHK | I | 1351 | 468 | Available |
3 BHK | II | 1351 | 468 | Available | |
3 BHK | III | 1351 | 468 | Available | |
3 BHK | IV | 1351 | 468 | Available | |
3 BHK | V | 1351 | 468 | Available |
B | 3 BHK | I | 1374 | 476 | Available |
3 BHK | II | 1374 | 476 | Sold Out | |
3 BHK | III | 1374 | 476 | Sold Out | |
3 BHK | IV | 1374 | 476 | Sold Out | |
3 BHK | V | 1374 | 476 | Available |
C | 3 BHK | I | 1278 | 442 | Available |
3 BHK | II | 1277 | 442 | Available | |
3 BHK | III | 1278 | 442 | Available | |
3 BHK | IV | 1277 | 442 | Available | |
3 BHK | V | 1278 | 442 | Available |
D | 3 BHK | I | 1317 | 442 | Available |
3 BHK | II | 1305 | 452 | Available | |
3 BHK | III | 1317 | 455 | Available | |
3 BHK | IV | 1305 | 452 | Available | |
3 BHK | V | 1317 | 455 | Available |
E | 2 BHK+Study | I | 1124 | 389 | Available |
2 BHK+Study | II | 1119 | 387 | Available | |
2 BHK+Study | III | 1124 | 389 | Available | |
2 BHK+Study | IV | 1119 | 387 | Available | |
2 BHK+Study | V | 1124 | 389 | Available |
F | 2 BHK+Study | I | 1121 | 388 | Sold Out |
2 BHK+Study | II | 1122 | 388 | Available | |
2 BHK+Study | III | 1121 | 388 | Available | |
2 BHK+Study | IV | 1122 | 388 | Available | |
2 BHK+Study | V | 1121 | 388 | Available |
1.DOCUMENTS REQUIRED FOR SALARIED -HOME LOAN
KYC DOCUMENTS
INCOME DOCUMENTS
2.DOCUMENT REQUIRED FOR SELF EMPLOYED – HOME LOAN
KYC DOCUMENTS
INCOME DOCUMENTS
3.DOCUMENT REQUIRED FOR NRI – HOME LOAN
KYC AND INCOME DOCUMENTS
4.FOR SALARIED, SELF EMPLOYED & NRI, FOLLOWINGPROPERTY DOCUMENTS REQUIRED TO APPLY HOUSING LOAN WITH APPLICATION
On Booking | : | 10% |
On Registration of Land or within 1 month | : | 35% |
On Completion of Foundation | : | 5% |
On Completion Ground Floor Roof | : | 5% |
On Completion First floor Roof | : | 5% |
On Completion Second Floor Roof | : | 5% |
On Completion Third Floor Roof | : | 5% |
On Completion Fourth Floor Roof | : | 5% |
On Completion Fifth Floor Roof | : | 5% |
On Completion Brick Work | : | 5% |
On Completion Internal Plastering | : | 5% |
On Completion Flooring | : | 5% |
Before Handing Over | : | 5% |
Total | : | 100% |
Project Approved Banks | Contact Person |
---|---|
Mr. Dhileeban N – +91 98940 76348 Mr. Saravanan N – +91 94453 48260 |
|
Mr. Damodharan – +91 98844 03567 | |
Mr. Thomas – +91 90031 96146 | |